Merk | Type | Processor (GHz) | RAM (GB) | HDD (GB) | CD / DVD | Display (inch) | Web cam (MP) | Wifi | Blue tooth | Color | OS | Harga Baru (IDR) |
Acer | Aspire One 532H | Atom N450 | 1GB DDR2 | 160 | DVD RW | 10.2 W | Y | Y | Y | Black, Blue, Red, Silver | Non OS | 2.600.000 |
Acer | Aspire One 532H | Atom N450 | 1GB DDR2 | 160 | DVD RW | 10.2 W | Y | Y | Y | Black, Blue | Win XP Home | 2.900.000 |
Acer | Aspire 4740-331G32Mn | Core i3-330M | 1GB DDR3 | 320 | DVD RW | 14.1 W | Y | Y | Y | Black | Non OS | 4.650.000 |
Acer | Aspire 4740-332G32Mn | Core i3-330M | 2GB DDR3 | 320 | DVD RW | 14.1 W | Y | Y | Y | Black | Win7 Home Basic | 5.800.000 |
Acer | Aspire 4736G-662G32Mn | Core2 Duo T6600 | 2GB DDR3 | 320 | DVD RW | 14.1 W | Y | Y | Y | Black | Non OS | 6.000.000 |
Acer | Aspire 4740G-432G50Mn | Core i5-430M | 2GB DDR3 | 500 | DVD RW | 14.1 W | Y | Y | Y | Black | Non OS | 6.250.000 |
Acer | Aspire Timeline 3810T-352G50n | Core2 Solo SU3500 | 2GB DDR3 | 500 | - | 13.3 W | Y | Y | Y | Black | Win Vista Home Premium | 6.250.000 |
Acer | Aspire Timeline 1810TZ-412G32Mn | Pentium SU4100 | 2GB DDR2 | 320 | DVD RW Ext | 11.6 W | Y | Y | Y | Black | Win7 Home Premium | 6.250.000 |
Acer | Aspire Timeline 3810T-354G50N | Core2 Solo SU3500 | 4GB DDR3 | 500 | DVD RW Ext | 13.3 W | Y | Y | Y | Black | Win Vista Home Premium | 6.300.000 |
Acer | Ferrari One 200-312G32n | AMD Athlon X2 L310 | 2GB DDR2 | 320 | DVD RW Ext | 11.6 W | Y | Y | Y | Black | Win7 Home Premium | 6.300.000 |
Acer | Aspire 4736G-662G32Mn | Core2 Duo T6600 | 2GB DDR3 | 320 | DVD RW | 14.1 W | Y | Y | Y | Black | Win7 Home Premium | 6.450.000 |
Acer | Aspire 4740G-432G50Mn | Core i5-430M | 2GB DDR3 | 500 | DVD RW | 14.1 W | Y | Y | Y | Black | Win7 Home Premium | 6.750.000 |
Acer | Aspire Timeline 4810TG-943G50Mn | Core2 Duo SU9400 | 3GB DDR3 | 500 | DVD RW | 14.1 W | Y | Y | Y | Black | Win7 Home Premium | 9.500.000 |
Acer | TravelMate 8371-944G50n | Core2 Duo SU9400 | 4GB DDR3 | 500 | DVD RW Ext | 13.3 W | Y | Y | Y | Black | Win Vista Business | 10.150.000 |
Acer | TravelMate 6293-872G32Mn (3G) | Core2 Duo P8700 | 2GB DDR3 | 320 | DVD RW | 12.1 W | Y | Y | Y | Black | Win7 Pro | 10.450.000 |
Acer | Aspire 5740DG-524G50Mn | Core i5-520M | 4GB DDR3 | 500 | DVD RW | 15.6 W | Y | Y | Y | Black | Win7 Home Premium | 10.850.000 |
Acer | Aspire 5942G-724G64Mn | Core i7-720QM | 4GB DDR3 | 640 | DVD RW | 15.6 W | Y | Y | Y | Black | Win7 Home Premium | 12.650.000 |
Tidak ada komentar:
Posting Komentar